Restaurant opening & closing checklist India
50+ tasks across security, utilities, kitchen setup, front of house, POS and cash, staff briefing, and closing procedures. Switch between opening-only, closing-only, or full-day view. Log done-by and time per task. Print with manager sign-off. No signup.
| ✓ | Task | Done by | Time | Notes |
|---|---|---|---|---|
| □ | Disarm alarm and unlock main entrance | _________ | ______ | |
| □ | Check premises for any signs of break-in or damage — report if found | _________ | ______ | |
| □ | Turn on corridor and exterior lights | _________ | ______ | |
| □ | Unlock back entrance / fire exit (ensure exits are clear) | _________ | ______ | |
| □ | Sign in the opening manager in the duty register | _________ | ______ |
| ✓ | Task | Done by | Time | Notes |
|---|---|---|---|---|
| □ | Turn on main electricity board — verify all circuits energised | _________ | ______ | |
| □ | Turn on gas supply; check for gas smell before lighting | _________ | ______ | |
| □ | Check water supply — hot and cold running water confirmed | _________ | ______ | |
| □ | Switch on HVAC / air conditioning; set target temperature | _________ | ______ | |
| □ | Turn on exhaust fans and ventilation | _________ | ______ | |
| □ | Check fire extinguisher is in place and seal is intact | _________ | ______ |
| ✓ | Task | Done by | Time | Notes |
|---|---|---|---|---|
| □ | Turn on refrigeration and record opening temperatures (chiller ≤4°C, freezer ≤-18°C) | _________ | ______ | |
| □ | Check and record walk-in cold room temperature | _________ | ______ | |
| □ | Preheat ovens and equipment per opening prep sheet | _________ | ______ | |
| □ | Pull daily prep list — confirm par stock available in cold room | _________ | ______ | |
| □ | Check and 86 any items out of stock before briefing (update menu board) | _________ | ______ | |
| □ | Verify cleanliness of cooking surfaces from previous night close | _________ | ______ | |
| □ | Confirm colour-coded chopping boards are clean and in correct stations | _________ | ______ | |
| □ | Check knife block — all knives present and correctly stored | _________ | ______ | |
| □ | Dispose of any items with expired labels from prep fridges | _________ | ______ | |
| □ | Fill sauce bottles, condiment containers, and garnish trays | _________ | ______ |
| ✓ | Task | Done by | Time | Notes |
|---|---|---|---|---|
| □ | Turn on dining area lights and set ambiance (dimmers if applicable) | _________ | ______ | |
| □ | Turn on music / background audio at appropriate level | _________ | ______ | |
| □ | Set tables: linen / placemats, cutlery, glassware, condiments, menu cards | _________ | ______ | |
| □ | Check all tables and chairs are clean and correctly arranged | _________ | ______ | |
| □ | Inspect restrooms — clean, stocked with tissue and soap, no odour | _________ | ______ | |
| □ | Check bar / beverage station — stock, garnishes, clean equipment | _________ | ______ | |
| □ | Confirm reservation list for the day — note special requests / occasions | _________ | ______ | |
| □ | Update menu board or digital display with specials and 86 items | _________ | ______ | |
| □ | Inspect entrance area — clean, dry, no obstacles at door | _________ | ______ |
| ✓ | Task | Done by | Time | Notes |
|---|---|---|---|---|
| □ | Power on POS terminals and printers — confirm they are operational | _________ | ______ | |
| □ | Load opening float into POS cash drawer (count and record) | _________ | ______ | |
| □ | Confirm credit card / UPI terminal is connected and processing | _________ | ______ | |
| □ | Set today's date and correct shift on POS | _________ | ______ | |
| □ | Confirm KOT printer in kitchen is working — print test ticket | _________ | ______ | |
| □ | Check Swiggy / Zomato / aggregator tablet is charged and accepting orders | _________ | ______ |
| ✓ | Task | Done by | Time | Notes |
|---|---|---|---|---|
| □ | Confirm staff attendance — note absentees and arrange cover | _________ | ______ | |
| □ | Conduct shift briefing: covers expected, specials, 86 items, VIP guests | _________ | ______ | |
| □ | Assign sections and stations to service staff | _________ | ______ | |
| □ | Check staff grooming: uniform, hygiene, hair net/cap (kitchen) | _________ | ______ | |
| □ | Communicate any promotions or discounts active today | _________ | ______ | |
| □ | Review previous shift handover report — action any open items | _________ | ______ |
Why a written opening checklist makes a difference
A restaurant that relies on tribal knowledge — “the team always knows what to do in the morning” — is a restaurant where one absent key person causes a chaotic opening. A written checklist is training documentation and accountability documentation in one. New staff can follow it without a senior guide. And when something goes wrong (a chiller that was left at 10°C, a gas connection that was not opened, a POS that was not loaded with the opening float), the checklist tells you not just what was missed but who was responsible for it.
Restaurants that run written opening and closing checklists consistently report fewer “how did this happen?” incidents — not because they have better staff, but because every task has a name and a time attached to it, and that accountability changes behaviour.
The most critical opening checks: gas, temperature, and float
- Gas supply check. Always check for gas smell before turning on any cooking equipment. If you detect a smell, do not turn on lights, do not use any electrical switches, open all windows and doors, and call the gas supplier. This is not a checklist formality — a gas leak that ignites is a life-safety event. The gas main should be the first thing checked and the last thing closed.
- Refrigeration temperatures. Chiller at ≤4°C and freezer at ≤-18°C are the two most important food safety numbers in your kitchen. If a fridge has drifted overnight — a power cut, a door left open, a compressor fault — perishables stored since the previous close may be unsafe. Log the reading every day so that if a food safety incident occurs, you have evidence of what the temperature was.
- Opening float count. Count the cash in the drawer before the first transaction. The opening float should match what the closing manager left in the safe. Any discrepancy — even ₹50 — must be flagged before service begins, not explained away at end of day. A discrepancy that is “rounded off” at opening is a theft risk that compounds over time.
Closing checklist: the checks that protect the next day's opening
The closing checklist is not just end-of-day tidying — it sets the conditions for the next day's opening. The gas valve must be closed (not just the equipment controls). Every open prep item must be labelled, dated, and refrigerated or discarded. The POS Z-report must be printed and filed — it is the baseline for the next day's sales report. The cash close must be completed and the safe locked.
A closing checklist that is signed by the closing manager creates a legal record: the manager confirms, by signature, that gas is off, cash is secured, premises are locked, and all closing tasks are complete. If something goes wrong overnight — a break-in, a fire, a food safety issue — the signed closing checklist is part of the incident investigation.
Where this fits
- Shift handover report — the closing checklist ends with completing the shift handover report; the opening checklist begins with reviewing the previous shift's handover
- Cash variance calculator — the opening float count and closing cash reconciliation use this to identify any shift-end variance
- Daily food safety checklist — temperature logs and personal hygiene checks run in parallel with the opening checklist
- Kitchen cleaning checklist — the opening checklist verifies the previous night's cleaning; the kitchen cleaning checklist documents it
- P1 — Cash close pillar — complete guide to end-of-day cash close including POS reconciliation, cash counting, and shift documentation